🇩🇪GermanyDusseldorfDüsseldorf / Cologne marketGermany
Also known as DU1 IBX, Equinix DU1
Explore the different specs that Equinix Düsseldorf DU1 Data Center located at 40233 Düsseldorf has to offer. Learn more about our network interconnection options, security, power, cooling and more. Colocation space: 3,200 m2 (34,444 ft2). Power redundancy: N+1. UPS redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | Albertstrasse 27 | EquinixOperator | High |
| Certifications | ISO 14001, ISO 22301, ISO 27001, ISO 45001, ISO 50001, ISO 9001, PCI DSS, SOC 1 Type II, SOC 2 Type II | EquinixOperator | High |
| City | Dusseldorf | EquinixOperator | High |
| Coordinates | 51.2203, 6.8070 (exact · operator:equinix) | EquinixOperator | High |
| Country | DE | EquinixOperator | High |
| Description | Explore the different specs that Equinix Düsseldorf DU1 Data Center located a… | EquinixOperator | High |
| External Ids | equinix ibx: DU1 | EquinixOperator | High |
| Name | Dusseldorf DU1 | EquinixOperator | High |
| Operator | Equinix | EquinixOperator | High |
| Operator Id | op x9va16hxhpqd | EquinixOperator | High |
| Postal code | 40233 | EquinixOperator | High |
| Status | operational | EquinixOperator | High |
| Type | colocation | EquinixOperator | High |
| Website | https://www.equinix.com/data-centers/europe-colocation/germany-colocation/dus… | EquinixOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.