🇧🇴BoliviaSantiváñezBolivia
Also known as ENTEL
Data Center con certificación TIER 3, ofrece servicios de nube, colocación, hosting, redundancia geográfica y otros.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | Avenida I | OpenStreetMap (Overpass API)Community | Moderate |
| City | Santiváñez | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | -17.5557, -66.2513 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | BO | Derived (DataCenterIndex)Registry | Moderate |
| Description | Data Center con certificación TIER 3, ofrece servicios de nube, colocación, h… | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: node/13926884992 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Data Center ENTEL | OpenStreetMap (Overpass API)Community | Moderate |
| Opened | 2019 | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Empresa Nacional de Telecomunicaciones | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op npygwk4e1yx8 | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Website | https://www.entel.bo/EmpCorporativoDataCenter | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.