🇨🇱ChileSantiagoSantiago marketChile
Also known as SCL01, SCL02, SCL03, SCL04
EdgeConneX's Santiago facility is Chile's first multi-tenant data center for fast, secure digital delivery.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesChile (Santiago) (Local Zone) | us-east-1-scl-1 | operational |
| GoogleSantiago (southamerica-west1) | southamerica-west1 | operational |
| MicrosoftChile Central | chilecentral | announced |
| OracleChile Central (Santiago) | sa-santiago-1 | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Certifications | ISO 27001, SOC 2, PCI DSS | EdgeConneXOperator | High |
| City | Santiago | EdgeConneXOperator | High |
| Country | CL | EdgeConneXOperator | High |
| Description | EdgeConneX's Santiago facility is Chile's first multi-tenant data center for … | EdgeConneXOperator | High |
| Name | EdgeConneX Santiago, Chile Data Center | EdgeConneXOperator | High |
| Operator | EdgeConneX | EdgeConneXOperator | High |
| Operator Id | op uk2w8mwtzsuy | EdgeConneXOperator | High |
| Status | operational | EdgeConneXOperator | High |
| Type | colocation | EdgeConneXOperator | High |
| Website | https://www.edgeconnex.com/locations/americas/santiago | EdgeConneXOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.