🇺🇸United StatesSan Diego Data CenterDetroit marketUnited States
EdgeConneX's San Diego data center delivers fast, reliable content routes with local-level partnerships.
Also known as EdgeConneX, EdgeConneX - Portland, EdgeConneX CHI01, EdgeConneX CHI02, EdgeConneX Detroit DET01, EdgeConneX PHX02 Data Center and 5 more
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 2021 Lunt Avenue | OpenStreetMap (Overpass API)Community | Moderate |
| Certifications | ISO 27001, SOC 2, PCI DSS, HIPAA, ENERGY STAR | EdgeConneXOperator | High |
| City | Elk Grove Village | OpenStreetMap (Overpass API)Community | Moderate |
| City | San Diego Data Center | EdgeConneXOperator | High |
| Coordinates | 42.4477, -83.2626 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | OpenStreetMap (Overpass API)Community | Moderate |
| Country | US | EdgeConneXOperator | High |
| Description | EdgeConneX's San Diego data center delivers fast, reliable content routes wit… | EdgeConneXOperator | High |
| External Ids | osm: way/377585075 · osm ref: DET01 · operator wikidata: Q115477226 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | EdgeConneX Detroit DET01 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | EdgeConneX San Diego Data Center | EdgeConneXOperator | High |
| Operator | EdgeConneX | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | EdgeConneX | EdgeConneXOperator | High |
| Operator Id | op uk2w8mwtzsuy | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op uk2w8mwtzsuy | EdgeConneXOperator | High |
| Postal code | 60007 | OpenStreetMap (Overpass API)Community | Moderate |
| Region | IL | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | EdgeConneXOperator | High |
| Type | colocation | EdgeConneXOperator | High |
| Website | https://www.edgeconnex.com/locations/americas/detroit-mi | OpenStreetMap (Overpass API)Community | Moderate |
| Website | https://www.edgeconnex.com/locations/americas/san-diego-ca | EdgeConneXOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.