🇨🇦CanadaMarkhamToronto marketCanada
Also known as Digital Realty YYZ10
Explore the Toronto YYZ10 Data Center facility in Canada for secure, cloud-neutral and carrier-neutral colocation and data center space. UPS redundancy: 2N. Cooling redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| GoogleToronto (northamerica-northeast2) | northamerica-northeast2 | operational |
| IBMToronto (ca-tor) | ca-tor | operational |
| MicrosoftCanada Central | canadacentral | operational |
| OracleCanada Southeast (Toronto) | ca-toronto-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 371 Gough Road | Digital RealtyOperator | High |
| Building area | 9,700 | Digital RealtyOperator | High |
| Certifications | SOC2, SOC3, PCI-DSS, ISO 9001, ISO 14001, ISO 27001, LEED Silver | Digital RealtyOperator | High |
| City | Markham | Digital RealtyOperator | High |
| Coordinates | 43.8384, -79.3233 (exact · operator:digitalrealty) | Digital RealtyOperator | High |
| Country | CA | Digital RealtyOperator | High |
| Description | Explore the Toronto YYZ10 Data Center facility in Canada for secure, cloud-ne… | Digital RealtyOperator | High |
| External Ids | digitalrealty node: 2481 · digitalrealty site code: YYZ10 | Digital RealtyOperator | High |
| Name | Toronto YYZ10 | Digital RealtyOperator | High |
| Operator | Digital Realty | Digital RealtyOperator | High |
| Operator Id | op tcbnj42js0nx | Digital RealtyOperator | High |
| Postal code | L3R 4B6 | Digital RealtyOperator | High |
| PUE | 1.3 | Digital RealtyOperator | High |
| Region | ON | Digital RealtyOperator | High |
| Renewable claim | 93% carbon-free energy; 36% renewable energy (operator-reported) | Digital RealtyOperator | High |
| Status | operational | Digital RealtyOperator | High |
| Type | colocation | Digital RealtyOperator | High |
| Website | https://www.digitalrealty.com/data-centers/americas/toronto/yyz10 | Digital RealtyOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.