🇯🇵JapanOsakaOsaka marketJapan
Also known as Digital Realty KIX11
Explore the Osaka KIX11 Data Center facility in Japan for secure, cloud-neutral and carrier-neutral colocation and data center space. UPS redundancy: N+1. Cooling redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesAsia Pacific (Osaka) | ap-northeast-3 | operational |
| GoogleOsaka (asia-northeast2) | asia-northeast2 | operational |
| IBMOsaka (jp-osa) | jp-osa | operational |
| MicrosoftJapan West | japanwest | operational |
| OracleJapan Central (Osaka) | ap-osaka-1 | operational |
| Tencent CloudAsia Pacific and the Middle East (Osaka) | ap-osaka | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 6-1, Saito Aokita, Mino-shi, Osaka | Digital RealtyOperator | High |
| Building area | 22,450 | Digital RealtyOperator | High |
| Campus Name | Osaka campus | Digital RealtyOperator | High |
| Certifications | ISO 9001, ISO 14001, ISO 27001, SOC3, SOC2, PCI-DSS | Digital RealtyOperator | High |
| City | Osaka | Digital RealtyOperator | High |
| Coordinates | 34.8616, 135.5121 (exact · operator:digitalrealty) | Digital RealtyOperator | High |
| Country | JP | Digital RealtyOperator | High |
| Description | Explore the Osaka KIX11 Data Center facility in Japan for secure, cloud-neutr… | Digital RealtyOperator | High |
| External Ids | digitalrealty node: 2388 · digitalrealty site code: KIX11 | Digital RealtyOperator | High |
| Name | Osaka KIX11 | Digital RealtyOperator | High |
| Operator | Digital Realty | Digital RealtyOperator | High |
| Operator Id | op tcbnj42js0nx | Digital RealtyOperator | High |
| PUE | 1.4 | Digital RealtyOperator | High |
| Renewable claim | 27% carbon-free energy; 15% renewable energy (operator-reported) | Digital RealtyOperator | High |
| Status | operational | Digital RealtyOperator | High |
| Type | colocation | Digital RealtyOperator | High |
| Website | https://www.digitalrealty.com/data-centers/asia-pacific/osaka/kix11 | Digital RealtyOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.