🇺🇸United Statesin DoralUnited States
Also known as CoreSite MI2, MI2
CoreSite MI2 is located at 2100 NW 84th Avenue in Doral, Florida. Learn about high-density colocation, low-latency interconnection and cloud connectivity.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
None listed.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 2100 NW 84th Ave. | CoreSiteOperator | High |
| Building area | 9,569 | CoreSiteOperator | High |
| Certifications | SOC 1 Type 2, SOC 2 Type 2, ISO 27001, NIST 800-53, PCI DSS, HIPAA | CoreSiteOperator | High |
| City | in Doral | CoreSiteOperator | High |
| Cloud providers | AWS, Microsoft Azure, Google Cloud, Oracle Cloud | CoreSiteOperator | High |
| Country | US | CoreSiteOperator | High |
| Description | CoreSite MI2 is located at 2100 NW 84th Avenue in Doral, Florida. Learn about… | CoreSiteOperator | High |
| External Ids | coresite code: MI2 | CoreSiteOperator | High |
| Internet exchanges | Any2Exchange | CoreSiteOperator | High |
| Name | CoreSite MI2 - Miami Data Center | CoreSiteOperator | High |
| Operator | CoreSite | CoreSiteOperator | High |
| Operator Id | op v974ptcwwb9i | CoreSiteOperator | High |
| Postal code | 33122 | CoreSiteOperator | High |
| Region | FL | CoreSiteOperator | High |
| Status | operational | CoreSiteOperator | High |
| Type | colocation | CoreSiteOperator | High |
| Website | https://www.coresite.com/data-center/mi2-miami-fl | CoreSiteOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.