🇺🇸United StatesMaui CountyUnited States
Also known as MHPCC
supercomputing center in Hawaii, operated by the US Department of Defense — Operators (Wikidata P137): Air Force Maui Optical and Supercomputing observatory, University of Hawaiʻi System
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| City | Maui County | WikidataDataset | Moderate |
| Coordinates | 20.7488, -156.4401 (street · dataset:wikidata) | WikidataDataset | Moderate |
| Country | US | WikidataDataset | Moderate |
| Description | supercomputing center in Hawaii, operated by the US Department of Defense — O… | WikidataDataset | Moderate |
| External Ids | wikidata: Q51078337 | WikidataDataset | Moderate |
| Name | Maui High Performance Computing Center | WikidataDataset | Moderate |
| Operator | Air Force Maui Optical and Supercomputing observatory | WikidataDataset | Moderate |
| Operator Id | op 1jgxnb5udb6s | WikidataDataset | Moderate |
| Type | hpc | WikidataDataset | Moderate |
| Website | https://www.mhpcc.hpc.mil | WikidataDataset | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.