| # | Market | operators | Coverage |
|---|---|---|---|
| 1 | 🇺🇸United StatesNew York / New Jersey | 27 operators | 13% |
| 2 | 🇺🇸United StatesNorthern Virginia | 25 operators | 30% |
| 3 | 🇺🇸United StatesChicago | 23 operators | 23% |
| 4 | 🇺🇸United StatesSilicon Valley | 21 operators | 14% |
| 5 | 🇺🇸United StatesDallas–Fort Worth | 20 operators | 25% |
| 6 | 🇬🇧United KingdomLondon | 17 operators | 39% |
| 7 | 🇦🇺AustraliaSydney | 17 operators | 15% |
| 8 | 🇺🇸United StatesAtlanta | 15 operators | 27% |
| 9 | 🇩🇪GermanyFrankfurt | 14 operators | 34% |
| 10 | 🇮🇩IndonesiaJakarta | 14 operators | 5% |
| 11 | 🇿🇦South AfricaJohannesburg | 14 operators | 16% |
| 12 | 🇺🇸United StatesPhoenix | 14 operators | 14% |
| 13 | 🇯🇵JapanTokyo | 14 operators | 6% |
| 14 | 🇮🇳IndiaChennai | 12 operators | 29% |
| 15 | 🇺🇸United StatesHillsboro / Portland | 12 operators | 26% |
| 16 | 🇺🇸United StatesLos Angeles | 12 operators | 13% |
| 17 | 🇦🇺AustraliaMelbourne | 12 operators | 31% |
| 18 | 🇯🇵JapanOsaka | 12 operators | 21% |
| 19 | 🇺🇸United StatesSan Antonio | 12 operators | 26% |
| 20 | 🇺🇸United StatesSeattle | 12 operators | 9% |
| 21 | 🇺🇸United StatesOmaha / Council Bluffs | 11 operators | 6% |
| 22 | 🇨🇦CanadaToronto | 11 operators | 5% |
| 23 | 🇺🇸United StatesBoston | 9 operators | 18% |
| 24 | 🇮🇳IndiaMumbai | 9 operators | 46% |
| 25 | 🇲🇽MexicoQuerétaro | 9 operators | 28% |
| 26 | 🇳🇱NetherlandsAmsterdam | 8 operators | 16% |
| 27 | 🇺🇸United StatesAustin | 8 operators | 26% |
| 28 | 🇦🇺AustraliaCanberra | 8 operators | 31% |
| 29 | 🇺🇸United StatesColumbus | 8 operators | 19% |
| 30 | 🇺🇸United StatesDenver | 8 operators | 24% |
| 31 | 🇺🇸United StatesDetroit | 8 operators | 0% |
| 32 | 🇺🇸United StatesHouston | 8 operators | 35% |
| 33 | 🇮🇹ItalyMilan | 8 operators | 78% |
| 34 | 🇳🇿New ZealandAuckland | 7 operators | 0% |
| 35 | 🇺🇸United StatesMiami | 7 operators | 14% |
| 36 | 🇨🇦CanadaMontréal | 7 operators | 21% |
| 37 | 🇺🇸United StatesPhiladelphia | 7 operators | 10% |
| 38 | 🇲🇾MalaysiaKuala Lumpur | 6 operators | 8% |
| 39 | 🇵🇪PeruLima | 6 operators | 0% |
| 40 | 🇺🇸United StatesMinneapolis–St. Paul | 6 operators | 25% |
| 41 | 🇫🇷FranceParis | 6 operators | 3% |
| 42 | 🇺🇸United StatesRichmond | 6 operators | 19% |
| 43 | 🇨🇱ChileSantiago | 6 operators | 0% |
| 44 | 🇸🇬SingaporeSingapore | 6 operators | 3% |
| 45 | 🇩🇪GermanyBerlin | 5 operators | 78% |
| 46 | 🇦🇷ArgentinaBuenos Aires | 5 operators | 0% |
| 47 | 🇿🇦South AfricaCape Town | 5 operators | 33% |
| 48 | 🇩🇰DenmarkCopenhagen | 5 operators | 33% |
| 49 | 🇮🇪IrelandDublin | 5 operators | 18% |
| 50 | 🇻🇳VietnamHanoi | 5 operators | 0% |
| 51 | 🇺🇸United StatesKansas City | 5 operators | 17% |
| 52 | 🇺🇸United StatesLas Vegas | 5 operators | 11% |
| 53 | 🇵🇭PhilippinesManila | 5 operators | 0% |
| 54 | 🇺🇸United StatesRaleigh–Durham | 5 operators | 9% |
| 55 | 🇧🇷BrazilRio de Janeiro | 5 operators | 20% |
| 56 | 🇧🇷BrazilSão Paulo | 5 operators | 8% |
| 57 | 🇰🇷South KoreaSeoul | 5 operators | 0% |
| 58 | 🇨🇭SwitzerlandZurich | 5 operators | 50% |
| 59 | 🇺🇸United StatesCleveland | 4 operators | 25% |
| 60 | 🇯🇵JapanFukuoka | 4 operators | 0% |
| 61 | 🇭🇰Hong Kong SAR ChinaHong Kong | 4 operators | 18% |
| 62 | 🇺🇸United StatesIndianapolis | 4 operators | 40% |
| 63 | 🇲🇾MalaysiaJohor | 4 operators | 67% |
| 64 | 🇪🇸SpainMadrid | 4 operators | 27% |
| 65 | 🇺🇸United StatesMemphis | 4 operators | 17% |
| 66 | 🇺🇸United StatesNashville | 4 operators | 0% |
| 67 | 🇳🇴NorwayOslo | 4 operators | 78% |
| 68 | 🇺🇸United StatesQuincy (Central Washington) | 4 operators | 25% |
| 69 | 🇺🇸United StatesSacramento | 4 operators | 83% |
| 70 | 🇺🇸United StatesSalt Lake City | 4 operators | 42% |
| 71 | 🇺🇸United StatesSt. Louis | 4 operators | 0% |
| 72 | 🇸🇪SwedenStockholm | 4 operators | 31% |
| 73 | 🇵🇱PolandWarsaw | 4 operators | 14% |
| 74 | 🇬🇭GhanaAccra | 3 operators | 0% |
| 75 | 🇪🇸SpainBarcelona | 3 operators | 0% |
| 76 | 🇮🇳IndiaBengaluru | 3 operators | 57% |
| 77 | 🇦🇺AustraliaBrisbane | 3 operators | 50% |
| 78 | 🇧🇪BelgiumBrussels | 3 operators | 0% |
| 79 | 🇺🇸United StatesCharlotte | 3 operators | 0% |
| 80 | 🇮🇳IndiaDelhi NCR | 3 operators | 67% |
| 81 | 🇦🇪United Arab EmiratesDubai | 3 operators | 0% |
| 82 | 🇿🇦South AfricaDurban | 3 operators | 33% |
| 83 | 🇫🇮FinlandHelsinki | 3 operators | 13% |
| 84 | 🇯🇵JapanHokkaidō | 3 operators | 0% |
| 85 | 🇮🇳IndiaHyderabad | 3 operators | 20% |
| 86 | 🇮🇳IndiaKolkata | 3 operators | 67% |
| 87 | 🇳🇬NigeriaLagos | 3 operators | 14% |
| 88 | 🇬🇧United KingdomManchester | 3 operators | 25% |
| 89 | 🇦🇺AustraliaPerth | 3 operators | 0% |
| 90 | 🇺🇸United StatesPittsburgh | 3 operators | 33% |
| 91 | 🇺🇸United StatesReno | 3 operators | 33% |
| 92 | 🇮🇸IcelandReykjavík | 3 operators | 5% |
| 93 | 🇨🇳ChinaShanghai | 3 operators | 8% |
| 94 | 🇺🇸United StatesTampa / Orlando | 3 operators | 0% |
| 95 | 🇨🇦CanadaVancouver | 3 operators | 0% |
| 96 | 🇨🇮Côte d’IvoireAbidjan | 2 operators | 0% |
| 97 | 🇦🇺AustraliaAdelaide | 2 operators | 0% |
| 98 | 🇨🇳ChinaBeijing | 2 operators | 0% |
| 99 | 🇺🇸United StatesBoardman / Umatilla | 2 operators | 0% |
| 100 | 🇸🇪SwedenBoden / Luleå | 2 operators | 0% |
| 101 | 🇨🇴ColombiaBogotá | 2 operators | 0% |
| 102 | 🇨🇦CanadaCalgary | 2 operators | 0% |
| 103 | 🇻🇪VenezuelaCaracas | 2 operators | 0% |
| 104 | 🇺🇸United StatesDes Moines | 2 operators | 0% |
| 105 | 🇩🇪GermanyDüsseldorf / Cologne | 2 operators | 0% |
| 106 | 🇧🇷BrazilFortaleza | 2 operators | 0% |
| 107 | 🇨🇭SwitzerlandGeneva | 2 operators | 67% |
| 108 | 🇩🇪GermanyHamburg | 2 operators | 33% |
| 109 | 🇹🇷TürkiyeIstanbul | 2 operators | 0% |
| 110 | 🇵🇹PortugalLisbon | 2 operators | 0% |
| 111 | 🇫🇷FranceMarseille | 2 operators | 0% |
| 112 | 🇲🇽MexicoMexico City | 2 operators | 0% |
| 113 | 🇲🇽MexicoMonterrey | 2 operators | 0% |
| 114 | 🇺🇾UruguayMontevideo | 2 operators | 0% |
| 115 | 🇩🇪GermanyMunich | 2 operators | 0% |
| 116 | 🇺🇸United StatesNew Orleans / Baton Rouge | 2 operators | 0% |
| 117 | 🇺🇸United StatesPrineville | 2 operators | 0% |
| 118 | 🇺🇸United StatesSan Diego | 2 operators | 20% |
| 119 | 🇺🇸United StatesSan Francisco | 2 operators | 0% |
| 120 | 🇨🇷Costa RicaSan José (Costa Rica) | 2 operators | 0% |
| 121 | 🇨🇳ChinaShenzhen | 2 operators | 0% |
| 122 | 🇹🇼TaiwanTaichung | 2 operators | 0% |
| 123 | 🇦🇹AustriaVienna | 2 operators | 25% |
| 124 | 🇮🇳IndiaVisakhapatnam | 2 operators | 0% |
| 125 | 🇦🇪United Arab EmiratesAbu Dhabi | 1 operators | 0% |
| 126 | 🇬🇷GreeceAthens | 1 operators | 0% |
| 127 | 🇹🇭ThailandBangkok | 1 operators | 0% |
| 128 | 🇮🇩IndonesiaBatam | 1 operators | 100% |
| 129 | 🇰🇷South KoreaBusan | 1 operators | 0% |
| 130 | 🇬🇧United KingdomCardiff / Newport | 1 operators | 100% |
| 131 | 🇺🇸United StatesCheyenne | 1 operators | 0% |
| 132 | 🇳🇿New ZealandChristchurch | 1 operators | 0% |
| 133 | 🇱🇰Sri LankaColombo | 1 operators | 0% |
| 134 | 🇹🇿TanzaniaDar es Salaam | 1 operators | 0% |
| 135 | 🇬🇧United KingdomEdinburgh / Glasgow | 1 operators | 50% |
| 136 | 🇸🇪SwedenFalun / Borlänge | 1 operators | 0% |
| 137 | 🇫🇷FranceGravelines / Dunkirk | 1 operators | 0% |
| 138 | 🇻🇳VietnamHo Chi Minh City | 1 operators | 0% |
| 139 | 🇺🇬UgandaKampala | 1 operators | 0% |
| 140 | 🇹🇼TaiwanKaohsiung | 1 operators | 0% |
| 141 | 🇫🇷FranceLille | 1 operators | 0% |
| 142 | 🇧🇭BahrainManama | 1 operators | 0% |
| 143 | 🇴🇲OmanMuscat | 1 operators | 0% |
| 144 | 🇯🇵JapanNagoya | 1 operators | 0% |
| 145 | 🇰🇪KenyaNairobi | 1 operators | 0% |
| 146 | 🇨🇦CanadaOttawa | 1 operators | 0% |
| 147 | 🇲🇺MauritiusPort Louis | 1 operators | 0% |
| 148 | 🇮🇳IndiaPune | 1 operators | 0% |
| 149 | 🇨🇦CanadaQuébec City | 1 operators | 20% |
| 150 | 🇪🇨EcuadorQuito | 1 operators | 0% |
| 151 | 🇸🇦Saudi ArabiaRiyadh | 1 operators | 0% |
| 152 | 🇮🇹ItalyRome | 1 operators | 0% |
| 153 | 🇵🇷Puerto RicoSan Juan | 1 operators | 0% |
| 154 | 🇧🇬BulgariaSofia | 1 operators | 0% |
| 155 | 🇳🇴NorwayStavanger | 1 operators | 100% |
| 156 | 🇩🇪GermanyStuttgart | 1 operators | 0% |
| 157 | 🇹🇼TaiwanTaipei | 1 operators | 33% |
| 158 | 🇮🇱IsraelTel Aviv | 1 operators | 0% |
| 159 | 🇨🇦CanadaWinnipeg | 1 operators | 0% |
Unit: operators · scope: markets
Distinct operators with at least one facility assigned to the metro.
Values are lower bounds computed from published or filed figures only. Coverage is the share of an entity's facilities carrying any MW figure; a low coverage means the value understates reality.
Δ rank compares with the previous computation of the same ranking; “new” marks an entity that was not ranked before.