🇲🇾MalaysiaKulai· Johor·Malaysia·Johor market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
Indexed data centers in the Johor market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Vantage Data Centers · Johor | 🇲🇾Malaysia | Operational | 300 MW | |
AirTrunk · Johor Bahru | 🇲🇾Malaysia | Operational | 270 MW | |
Princeton Digital Group · Johor | 🇲🇾Malaysia | Operational | 200 MW | |
AirTrunk · Johor Bahru | 🇲🇾Malaysia | Operational | 150 MW | |
AirTrunk · Johor Bahru | 🇲🇾Malaysia | Operational | 142 MW | |
AirTrunk · Johor Bahru | 🇲🇾Malaysia | Operational | 138 MW | |
EdgeConneX · Johor | 🇲🇾Malaysia | Announced | — | |
Operator unknown | 🇲🇾Malaysia | Operational | — | |
Princeton Digital Group · Johor | 🇲🇾Malaysia | Operational | — |
Provider identifiers as published.
Provider documentation: oracle.com