🇨🇦CanadaMontréal· Québec·Canada·Montréal market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
1 region indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| ca-toronto-1 Canada Southeast (Toronto) | 🇨🇦Canada | Operational |
Indexed data centers in the Montréal market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Vantage Data Centers · Montreal | 🇨🇦Canada | Operational | 50 MW | |
Vantage Data Centers · Montreal | 🇨🇦Canada | Operational | 30 MW | |
Vantage Data Centers · Montreal | 🇨🇦Canada | Operational | 11 MW | |
AmazonHS Amazon Web Services · Varennes | 🇨🇦Canada | Operational | — | |
AmazonHS Amazon Web Services · Varennes | 🇨🇦Canada | Operational | — | |
Bell Canada | 🇨🇦Canada | Operational | — | |
Operator unknown · Longueuil | 🇨🇦Canada | Operational | — | |
Cologix · Montréal | 🇨🇦Canada | Operational | — | |
Operator unknown · Baie-D'Urfé | 🇨🇦Canada | Operational | — | |
Operator unknown · Lachute | 🇨🇦Canada | Operational | — | |
Equinix · Saint Laurent | 🇨🇦Canada | Operational | — | |
Equinix · Vaudreuil-Dorion | 🇨🇦Canada | Operational | — |
Provider identifiers as published.
Provider documentation: oracle.com