🇦🇺AustraliaCanberra· Australian Capital Territory·Australia·Canberra market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
2 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| ap-melbourne-1 Australia Southeast (Melbourne) | 🇦🇺Australia | Operational | |
| ap-sydney-1 Australia East (Sydney) | 🇦🇺Australia | Operational |
Indexed data centers in the Canberra market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Canberra Data Centres · Canberra | 🇦🇺Australia | Operational | 51 MW | |
Canberra Data Centres · Canberra | 🇦🇺Australia | Operational | 45 MW | |
Canberra Data Centres · Canberra | 🇦🇺Australia | Construction | ≈39 MW | |
Canberra Data Centres · Canberra | 🇦🇺Australia | Operational | 21 MW | |
NEXTDC · Canberra | 🇦🇺Australia | Operational | 4.4 MW | |
Australian Data Centres | 🇦🇺Australia | Operational | — | |
Equinix · Canberra | 🇦🇺Australia | Operational | — | |
Department of Defence | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — |
Provider identifiers as published.
Provider documentation: oracle.com