🇯🇵JapanTokyo·Japan·Tokyo market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
1 region indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| jp-osa Osaka (jp-osa) | 🇯🇵Japan | Operational |
Indexed data centers in the Tokyo market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Princeton Digital Group · Tokyo | 🇯🇵Japan | Operational | 96 MW | |
STACK Infrastructure · Tokyo | 🇯🇵Japan | Operational | 36 MW | |
STACK Infrastructure · Tokyo | 🇯🇵Japan | Operational | 18 MW | |
Operator unknown | 🇯🇵Japan | Operational | — | |
Operator unknown | 🇯🇵Japan | Operational | — | |
Operator unknown | 🇯🇵Japan | Operational | — | |
Digital Edge · Tokyo | 🇯🇵Japan | Operational | — | |
Digital Edge · Tokyo | 🇯🇵Japan | Operational | — | |
Digital Edge · Tokyo | 🇯🇵Japan | Operational | — | |
Digital Edge · Tokyo | 🇯🇵Japan | Operational | — | |
Operator unknown | 🇯🇵Japan | Operational | — | |
Operator unknown | 🇯🇵Japan | Operational | — |
Provider identifiers as published.
Provider documentation: cloud.ibm.com