🇪🇸SpainMadrid· Community of Madrid·Spain·Madrid market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
Indexed data centers in the Madrid market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Global Switch · Madrid | 🇪🇸Spain | Operational | 56 MW | |
CyrusOne · Madrid | 🇪🇸Spain | Operational | 18 MW | |
Global Switch · Madrid | 🇪🇸Spain | Operational | 14 MW | |
Digital Realty · Calle Albasanz 71 Madrid | 🇪🇸Spain | Operational | — | |
Digital Realty · Calle Albasanz 73 Madrid | 🇪🇸Spain | Operational | — | |
Digital Realty · Madrid | 🇪🇸Spain | Operational | — | |
Digital Realty · Madrid | 🇪🇸Spain | Operational | — | |
Equinix · Madrid | 🇪🇸Spain | Operational | — | |
Equinix · Madrid | 🇪🇸Spain | Operational | — | |
Equinix · Madrid | 🇪🇸Spain | Operational | — | |
Equinix · Madrid | 🇪🇸Spain | Operational | — |
Provider identifiers as published.
Provider documentation: cloud.ibm.com