🇩🇪GermanyBerlin·Germany·Berlin market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
1 region indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| europe-west3 Frankfurt (europe-west3) | 🇩🇪Germany | Operational |
Indexed data centers in the Berlin market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
maincubes · Berlin | 🇩🇪Germany | Announced | 186 MW | |
Vantage Data Centers · Ludwigsfelde | 🇩🇪Germany | Operational | 56 MW | |
Colt Data Centre Services · Berlin | 🇩🇪Germany | Announced | ≈54 MW | |
Vantage Data Centers · Mittenwalde | 🇩🇪Germany | Operational | 32 MW | |
NTT Global Data Centers · Berlin | 🇩🇪Germany | Operational | 24 MW | |
NTT Global Data Centers · Berlin | 🇩🇪Germany | Operational | 17.1 MW | |
maincubes · Berlin | 🇩🇪Germany | Operational | 9 MW | |
IBM-HausHS IBM · Charlottenburg-Wilmersdorf | 🇩🇪Germany | Unknown | — | |
Operator unknown · Potsdam | 🇩🇪Germany | Unknown | — |
Provider identifiers as published.
Provider documentation: docs.cloud.google.com